---
title: "Setup and Commissioning"
canonical: "https://farmconnect.docs.rubiconwater.com/space/SF/1971257345/Setup%20and%20Commissioning"
format: markdown
---
> Macro (toc)

# Commissioning with DeviceConnect

See the [DeviceConnect User Guide](https://rubiconwater.atlassian.net/wiki/spaces/DCDr/pages/1915715635) for more details of working with DeviceConnect

## Driver Installation

1. Connect the FerIT Power.
2. In DeviceConnect, scan for devices and connect to the FerIT.
3. Navigate to the **Drivers** tab and select **Add**. Enter the FerIT device password when prompted.
4. Find and add the SmartFront driver. Allow the FerIT to restart and then reconnect.

## Driver Configuration

> ℹ️ **Note**
> ℹ️ 
> ℹ️ See [Configure Units](https://rubiconwater.atlassian.net/wiki/spaces/DC/pages/1914896495/Configuration#Configure-Units) for details of configuring the units used in DeviceConnect

**Step 1**

In the Driver tab, select the SmartFront driver and navigate to the **Settings **tab

**Step 2** 

The available user settings for the SmartFront sensor are listed in the following table. These settings are the default recommended options that provide optimal battery life. 

> ℹ️ **Note**
> ℹ️ 
> ℹ️ Adjusting these settings may be necessary depending on factors related to the installation, such as bay lengths, widths, flow rates, etc. but note that reducing the sampling period may reduce the battery life of the product.

|  |  |  |
| --- | --- | --- |
| **Setting** | **Description** | **Default Value** |
| Modbus Address | The Modbus address used by the FerIT to communicate with the OAR | 101 |
| Ground Level Margin | he margin for sensing the point of inflection (POI). If the POI falls out of this range, the ground level value will default to the flange height. | 20 mm |
| Sleep Poll Period | Time in seconds the sensor will wait between polls in the *Sleep* state.  
This state will provide periodic water level measurements. | 30 minutes (1800) |
| Water Detect Poll Period | The time, in seconds, the sensor will wait between polls while waiting for the waterfront to begin filling the sensor<br>*Can be shortened when POI is consistently not detected and ground level is defaulting to flange height (254mm)** | 20 seconds |
| Water Detect Timeout | The time, in seconds, the sensor will wait in the Water Detect state. If water is not detected in the internal pipe before this time, a timeout alarm will trigger<br>*Extend if water front does not reach SmartFront sensor within 2 hour window** | 2 hours (7200) |
| Ground Level Poll Period | Time in seconds the sensor will wait between polls in the Ground Detect state. During this state the SmartFront is measuring rate of change of water height to determine the point of inflection. | 2 seconds (Fastest) |
| Ground Detect Timeout | The time, in seconds, the sensor will wait for the Ground Detect state. If a point of inflection is not detected or water level does not exceed the flange height in this period, a timeout alarm will trigger<br>*Can be extended if POI is not detected or timeout alarms are triggering** | 2 minutes (120) |
| Water Level Poll Period | Time in seconds the sensor will wait between polls in the Max Level Detect state. During this state the SmartFront is measuring rate of change of water height to determine the maximum front height.<br>*Should be extended if max water timeout needs to also be extended** | 3 minutes (180) |
| Max Water Timeout | The time in seconds the sensor will wait for the Max Level Detect state before alerting the host of a Timeout Error. Max height on timeout of this state will still be reported.<br>*Can be extended if water height is still rising 60 minutes after POI has been determined** | 60 minutes (3600) |
| Water Rate End | The pipe fill rate threshold that the current fill rate must fall below to determine the maximum water height<br>*Can be decreased into negatives if rate of fill is too slow and water height detection is triggering too early** | 0.015 mm/s |
| Water Rate Start | The pipe fill rate threshold that the current fill rate must fall below determine the ground level | 1.5 mm/s |
| Water Detect Level | The height above the 0 point (Pipe Length) that the SmartFront sensor will transition from the Water Detect state to the Ground Detect state | 10mm |
| Pipe Length | The length of the internal pipe which is the maximum sensing range | 654 mm |

> ℹ️ **Note**
> ℹ️ 
> ℹ️ Changing default timings and thresholds can have a negative impact on battery life due to extended OAR operational times per irrigation. Where feasible, it is better to change the position of the SmartFront rather than adjusting the default settings. In general:
> ℹ️ 
> ℹ️ - If timeouts are occurring, move the sensor closer to the bay gate.
> ℹ️ - If values are defaulting, move the sensor further down the field.

**Step 3**

Write to flash and reset the FerIT. Allow the FerIT to restart and then reconnect.

**Step 4**

In the Driver tab, select the driver you installed and navigate to the **Data **tab

**Step 5**

Confirm that the device is operating as expected, water level should be 0mm if pipe is empty, temperature should report close to ambient.

|  |  |
| --- | --- |
| **Title** | **Description** |
| Irrigation In Progress | Yes or No depending if the device has been awoken for an irrigation |
| Irrigation State | The current state in which the device is while awake |
| Water Level | The raw water level reading referenced to the bottom of the internal pipe |
| Temperature | The current OAR temperature. |
| Status Bits | OAR status and alarms, used to determine if there are sensing issues. |
| Previous Irrigation POI | The detected point of inflection from the previous irrigation (average bay ground level) |
| Previous Irrigation Max | The maximum detected water level during the irrigation. |
| Previous Irrigation Front | The height of water above the average bay ground level |
| Previous Irrigation Span | The duration in seconds calculated from gate opening to water front reaching the sensor. |

---