---
title: "Integration"
canonical: "https://farmconnect.docs.rubiconwater.com/space/WS/1932165237/Integration"
format: markdown
---
> Macro (toc)

RTU and SCADA Interfacing Specifications

# Interfacing specification

|  |  |
| --- | --- |
| **Protocols** | MODBUS RTU<br>MODBUS ASCII (Rubicon version) |
| **Baud rate and settings** | 9600 baud, 8 data bits, 1 stop bit, parity none |
| **MODBUS address** | 80 |

# MODBUS Start Table Definition

The following data types are used in the register tables:

- UInt16: Unsigned 16bit integer
- SInt16: Refers to a signed 16bit integer (used for temperature data in the Weather Station)
- Int32: Refers to a signed 32bit integer

---

# Device Sensor Data 0x0001

High priority measurement information and faster (5 min) time resolution data

|  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **Register** | **Address** | **Type** | **Unit** | **Minimum reading** | **Maximum reading** | **Variable Description** | **Updated when?** |
| WIND SPEED AVG | 1 | UInt16 | 1mm/s | 0mm/s | 65535mm/s (65.535m/s) | Average wind speed over update interval | Updated periodically based on elapsing of timer with interval WIND AVERAGE INTERVAL 1300 register |
| WIND SPEED MIN | 2 | UInt16 | 1mm/s | 0mm/s | 65535mm/s (65.535m/s) | Minimum wind speed over update window | Updated periodically based on elapsing of timer with interval WIND AVERAGE INTERVAL 1300 register |
| WIND SPEED MAX | 3 | UInt16 | 1mm/s | 0mm/s | 65535mm/s (65.535m/s) | Maximum wind speed over update internal | Updated periodically based on elapsing of timer with interval WIND AVERAGE INTERVAL 1300 register |
| WIND DIRECTION AVG | 4 | UInt16 | degrees | 0° | 359°<br>(restricted) | Wind average direction over time interval based on wind velocities and magnetometer.<br>North = 0°, East = 90°, South = 180° and West = 270° | Updated periodically based on elapsing of timer with interval WIND AVERAGE INTERVAL 1300 register |
| WIND DIRECTION MIN | 5 | UInt16 | degrees | 0° | 359°<br>(restricted) | Wind minimum direction over time interval | Updated periodically based on elapsing of timer with interval WIND AVERAGE INTERVAL 1300 register |
| WIND DIRECTION MAX | 6 | UInt16 | degrees | 0° | 359°<br>(restricted) | Wind maximum direction over time interval | Updated periodically based on elapsing of timer with interval WIND AVERAGE INTERVAL 1300 register |
| AIR PRESSURE AVG | 7 | UInt16 | hPa / 10 | 0hPa | 6553.5hPa | Barometric air pressure average over interval | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| AIR PRESSURE MIN | 8 | UInt16 | hPa / 10 | 0hPa | 6553.5hPa | Barometric air pressure minimum over interval | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| AIR PRESSURE MAX | 9 | UInt16 | hPa / 10 | 0hPa | 6553.5hPa | Barometric air pressure maximum over interval | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| AIR TEMPERATURE AVG | 10 | SInt16 | °C / 100 | -327.68°C | 327.67°C | Ambient temperature in Celsius average over interval | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| AIR TEMPERATURE MIN | 11 | SInt16 | °C / 100 | -327.68°C | 327.67°C | Ambient temperature in Celsius minimum over interval | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| AIR TEMPERATURE MAX | 12 | SInt16 | °C / 100 | -327.68°C | 327.67°C | Ambient temperature in Celsius maximum over interval | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| RELATIVE HUMIDITY AVG | 13 | UInt16 | % / 100 | 0% | 100.00%<br>(restricted) | %RH | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| RELATIVE HUMIDITY MIN | 14 | UInt16 | % / 100 | 0% | 100.00%<br>(restricted) | %RH | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| RELATIVE HUMIDITY MAX | 15 | UInt16 | % / 100 | 0% | 100.00%<br>(restricted) | %RH | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| GLOBAL RADIATION AVG | 16 | UInt16 | W/m<sup>2</sup> | 0 W/m<sup>2</sup> | 65535 W/m<sup>2</sup> | Global radiation average over interval | Updated periodically based on elapsing of timer with interval GLOBAL RADIATION INTERVAL 1304 register |
| GLOBAL RADIATION MIN | 17 | UInt16 | W/m<sup>2</sup> | 0 W/m<sup>2</sup> | 65535 W/m<sup>2</sup> | Global radiation minimum over interval | Updated periodically based on elapsing of timer with interval GLOBAL RADIATION INTERVAL 1304 register |
| GLOBAL RADIATION MAX | 18 | UInt16 | W/m<sup>2</sup> | 0 W/m<sup>2</sup> | 65535 W/m<sup>2</sup> | Global radiation maximum over interval | Updated periodically based on elapsing of timer with interval GLOBAL RADIATION INTERVAL 1304 register |
| ACCUMULATED RAINFALL 15 MIN | 19 | UInt16 | 0.01mm | 0mm<br>(Only accumulates positive) | 655.35mm<br>(0.65m) | Rainfall in the last 15 minutes | Updated every 15 minutes based on date / time registers. Eg minute ticks to 0, 15, 30 etc. |
| ACCUMULATED RAINFALL HOURLY | 20h | UInt16 | 0.01mm | 0mm<br>(Only accumulates positive) | 655.35mm<br>(0.65m) | Rainfall in the last hour | Updated every hour based Eg minute ticks to 0 from 59. |
| RAINFALL CURRENT INTENSITY | 21 | UInt16 | 0.01mm/h | 0mm/h<br>(Only accumulates positive) | 655.35mm<br>(0.65m) | Represents the overall rainfall intensity for the last 10 minutes of rain in μm/h | Updated every 10 minutes (hardcoded) based upon a timer internal (not date / time) |
| RAINFALL PEAK INTENSITY | 22 | UInt16 | 0.01mm/h | 0mm/h<br>(Only accumulates positive) | 655.35mm<br>(0.65m) | The maximum captured intensity over the last 10 minutes based on the highest 1 minute rainfall slot | Updated every 10 minutes (hardcoded) based upon a timer internal (not date / time) |
| DURATION OF RAIN EVENT | 23 | UInt16 | Seconds | 0 seconds | 65535 seconds<br>(18 hours) | Duration in seconds for which subsequent rainfall “slots” have recorded rainfall exceeding 0mm | Every rain intensity calculation slot based upon RAIN INTENSITY SLOT TIME (register 1322) |
| MAX ACCELERATION | 24 | SInt16 | mG | -32768mG<br>(-32.768G)<br>(Note maximum sensor value is<br>-16G) | 32767mG<br>(32.767G)<br>(Note maximum sensor value is 16G) | Maximum acceleration over the measurement period | Updated periodically based on elapsing of timer with interval ACCEL MGMT INTERVAL 1324 register |
| SYSTEM ALARMS | 25-26 | Int32 | - | NA bitmask | NA bitmask | Bitmask of 32 alarms | Continuously changing |
| SENSOR ALARMS | 27-28 | Int32 | - | NA bitmask | NA bitmask | Bitmask of 32 alarms | Continuously changing |
| DEW POINT TEMP | 29 | SInt16 | °C / 100 | -327.68°C | 327.67°C | Dew point temperature in Celsius | Updated periodically based on elapsing of timer with interval PTU AVERAGE INTERVAL 1302 register |
| TILT | 30 | UInt16 | degrees | 0° | 180°<br>(restricted) | Product tilt for installation purposes | Updated periodically based on elapsing of timer with interval ACCEL MGMT INTERVAL 1324 register |

---

# Device Sensor Data 0x0080

|  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **Register** | **Address** | **Type** | **Unit** | **Minimum reading** | **Maximum reading** | **Variable Description** | **Updated when?** |
| ACCUMULATED RAINFALL DAILY | 128 | UInt16 | 0.01mm | 0mm<br>(Only accumulates positive) | 655.35mm<br>(0.65m) | Rainfall in the last 24 hours. | Updated once daily when the hour transitions to match RAINFALL DAILY UPDATE HOUR register 1323 |
| ACCUMULATED RAINFALL SINCE 9AM | 129 | UInt16 | 0.01mm | 0mm<br>(Only accumulates positive) | 655.35mm<br>(0.65m) | Rainfall since 9AM (configurable) | Accumulates every 15minutes based on date / time registers. Reset to zero when time transitions to match RAINFALL DAILY UPDATE HOUR register 1323 |
| WIND SPEED AVG 24 HOUR | 130 | UInt16 | 1mm/s | 0mm/s | 65535mm/s (65.535m/s) | Updated at midnight | Daily one-shot fixed update at midnight based on time fields |
| WIND SPEED MIN 24 HOUR | 131 | UInt16 | 1mm/s | 0μm/s | 65535mm/s (65.535m/s) | Updated at midnight | Daily one-shot fixed update at midnight based on time fields |
| WIND SPEED MAX 24 HOUR | 132 | UInt16 | 1mm/s | 0μm/s | 65535mm/s (65.535m/s) | Gust - Updated at midnight | Daily one-shot fixed update at midnight based on time fields |
| WIND DIRECTION MAX 24 HOUR | 133 | UInt16 | ° | 0° | 359°<br>(restricted) | Gust - Updated at midnight | The direction associated with the maximum 24-hour wind. |
| AIR TEMPERATURE AVG 24 HOUR | 134 | SInt16 | °C / 100 | -327.68°C | 327.67°C | Ambient temperature in Celsius average over previous 24 hours | Daily one-shot fixed update at midnight based on time fields |
| AIR TEMPERATURE MIN 24 HOUR | 135 | SInt16 | °C / 100 | -327.68°C | 327.67°C | Ambient temperature in Celsius minimum over previous 24 hours | Daily one-shot fixed update at midnight based on time fields |
| AIR TEMPERATURE MAX 24 HOUR | 136 | SInt16 | °C / 100 | -327.68°C | 327.67°C | Ambient temperature in Celsius maximum over previous 24 hours | Daily one-shot fixed update at midnight based on time fields |
| RELATIVE HUMIDITY MIN 24 HOUR | 137 | UInt16 | % / 100 | 0% | 100.00%<br>(restricted) | Updated at midnight | Daily one-shot fixed update at midnight based on time fields |
| RELATIVE HUMIDITY MAX 24 HOUR | 138 | UInt16 | % / 100 | 0% | 100.00%<br>(restricted) | Updated at midnight | Daily one-shot fixed update at midnight based on time fields |
| GLOBAL RADIATION TOTAL 24 HOUR | 139 | UInt16 | kJ/m² | 0 kJ/m² | 65535 kJ/m² | Global radiation energy accumulation over previous 24 hours | Daily one-shot fixed update at midnight based on time fields |
| BATTERY_VOLTAGE | 140 | UInt16 | mV | 0mV | 65535mV<br>(65V)<br>Note: Operating voltage is 10~16V | Battery voltage detected on the input power supply line | Continuously changing |
| DRAIN_CURRENT | 141 | UInt16 | mA | 0mA | 65535mA<br>(65A)<br>Note: Maximum current draw is less than 3.0 Amps at solenoid actuation time | Drain current detected for the weather station using a current monitor on the supply rail | Continuously changing |
| TIME ALIVE | 142 | UInt16 | min | 0 | 65535 minutes<br>(45 days of up time resolution) | Time the system has been up in minutes (diagnostics for ascertaining reset behaviour) | Continuously changing |
| SOFTWARE VERSION | 143 | UInt16 | - | 0 | 65535 | Firmware version in the device | Should be fixed in production and only change on upgrade |
| HARDWARE VERSION | 144 | UInt16 | - | 0 | 65535 | Hardware revision of the main board | Should be fixed based on production and device version |
| EEPROM VERSION | 145 | UInt16 | - | 0 | 65535 | Eeprom version within the main board | Should be fixed in production and only change on upgrade |
| WEATHER_STATION_SERIAL_NUMBER | 146-147 | Int32 | - | -2,147,483,648 | 2147483647 | Serial number from calibration TRIMs traceability as per barcode | Should be fixed based on production setting |
| WEATHER_STATION_CAL_NUMBER | 148-149 | Int32 | - | -2,147,483,648 | 2147483647 | Unused at the moment, reserved | Should be fixed based on production setting |

---

# Configuration Parameters

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| **Register** | **Address** | **Type** | **Unit** | **Description** | **Default** |
| WIND AVERAGE INTERVAL | 1300 | UInt16 | Seconds | Interval used for WIND SPEED and WIND DIRECTION | 300<br>(5 minutes) |
| WIND SAMPLE RATE | 1301 | UInt16 | Seconds | Sample rate used for WIND SPEED and WIND DIRECTION | 1 |
| PTU AVERAGE INTERVAL | 1302 | UInt16 | Seconds | Interval used for AIR PRESSURE, AIR TEMPERATURE and RELATIVE HUMIDITY |  |
| PTU SAMPLE RATE | 1303 | UInt16 | Seconds | Sample rate used for AIR PRESSURE, AIR TEMPERATURE and RELATIVE HUMIDITY |  |
| GLOBAL RADIATION INTERVAL | 1304 | UInt16 | Seconds | Interval used for GLOBAL RADIATION |  |
| GLOBAL RADIATION SAMPLE RATE | 1305 | UInt16 | Seconds | Sample rate used for GLOBAL RADIATION |  |
| RAIN INTENSITY SLOT TIME | 1322 | UInt16 | Seconds | Dursation of rain intensity slot in seconds. 10 slots are used for intensity calculation purposes yielding 10minutes for 60 second default. |  |
| RAINFALL DAILY UPDATE HOUR | 1323 | UInt16 | Hour | Hour of the day in 24-hour time at which the variable ACCUMULATED RAINFALL DAILY is updated and the register ACCUMULATED RAINFALL SINCE 9AM is cleared |  |
| ACCEL MGMT INTERVAL | 1324 | Uint16 | Seconds | Interval used for updating of accelerometer and magnetometer average , maximum variables |  |
|  |  |  |  | WIND SAMPLE RATE | 1301 |

---

# Time Sync

The rain gauge sensor requires time synchronisation in order to accurately report periodic rainfall accumulation values.

The date and time are tracked using six integer registers as per the table below. These registers are Read/Write with no access restriction.

|  |  |  |
| --- | --- | --- |
| **Register** | **Address** | **Type** |
| SECONDS | 1540 | UInt16 |
| MINUTES | 1541 | UInt16 |
| HOURS | 1542 | UInt16 |
| DAY | 1543 | UInt16 |
| MONTH | 1544 | UInt16 |
| YEAR | 1545 | UInt16 |

---